Divorce Cost Guide 2026
How much does divorce really cost — and how to reduce it
The cost of divorce depends almost entirely on how much you and your spouse disagree. An uncontested divorce where both parties agree on everything can cost as little as $300–$1,500 in filing fees. A contested divorce with custody battles and asset disputes regularly exceeds $30,000–$100,000. Most divorces fall somewhere in between, averaging $12,900 for divorces with children and $7,500 without.
Divorce Types: Cost Comparison
| Type | Total Cost | Timeline |
|---|---|---|
| DIY / Pro Se | $300–$1,500 | 3–6 months |
| Online Divorce Service | $500–$2,500 | 3–6 months |
| Mediation | $3,000–$8,000 | 4–8 months |
| Collaborative Divorce | $5,000–$15,000 | 6–12 months |
| Contested (Attorney-Led) | $15,000–$30,000 | 12–18 months |
| High-Conflict Litigation | $30,000–$100,000+ | 2–4 years |
Full Cost Breakdown
| Cost Item | Low | High |
|---|---|---|
| Court filing fee | $150 | $435 |
| Attorney retainer | $2,500 | $10,000 |
| Attorney fees (total) | $5,000 | $25,000+ |
| Mediator fees | $1,500 | $6,000 |
| Financial analyst / CDFA | $2,000 | $8,000 |
| Child custody evaluator | $2,000 | $10,000 |
| Parenting coordinator | $1,500 | $5,000 |
| Real estate appraisal | $300 | $600 |
| Document preparation | $300 | $1,500 |
Divorce Costs by State (2026)
| State | Avg Total Cost | Attorney Rate | Filing Fee |
|---|---|---|---|
| California | $17,500 | $350–$500/hr | $435 |
| New York | $17,100 | $325–$475/hr | $335 |
| Texas | $15,600 | $250–$400/hr | $300 |
| Florida | $13,500 | $250–$375/hr | $409 |
| Illinois | $13,800 | $225–$375/hr | $215 |
| Pennsylvania | $14,300 | $225–$350/hr | $300 |
| Ohio | $11,500 | $200–$325/hr | $275 |
| Georgia | $12,200 | $200–$325/hr | $220 |
| North Carolina | $13,100 | $200–$325/hr | $225 |
| Michigan | $11,800 | $200–$300/hr | $255 |
| Washington | $16,200 | $275–$400/hr | $314 |
| Colorado | $14,700 | $250–$375/hr | $230 |
| Arizona | $12,800 | $225–$350/hr | $349 |
| Tennessee | $10,900 | $175–$300/hr | $184 |
| Missouri | $10,400 | $175–$275/hr | $163 |
Costs represent contested divorce with attorney. Uncontested: deduct 60–75%. Sources: Martindale-Hubbell, state court websites.
7 Ways to Reduce Divorce Costs
Find a Divorce Attorney Near You
Compare attorneys by rating, experience, and fee structure. Many offer free 30-minute consultations.
Use Our Divorce Cost Calculator →