Medicare Supplement Cost Guide 2026
Medigap plan comparison, state-by-state rates, and enrollment strategy
Medicare Supplement (Medigap) insurance fills the "gaps" left by Original Medicare — covering deductibles, copays, and coinsurance that Medicare doesn't pay. With Medicare alone, you're exposed to 20% of all Part B costs with no out-of-pocket maximum. A $100,000 medical event could leave you owing $20,000+. Medigap plans eliminate most of that risk for $100–$200/month in premiums.
Plan Comparison (All Plans Include Same Benefits by Law)
| Plan | Avg Monthly | Part B Deductible |
|---|---|---|
| Plan A | $105 | No |
| Plan D | $118 | No |
| Plan G (most popular) | $155 | No |
| Plan G (High Deductible) | $58 | No |
| Plan N | $120 | No |
| Plan F (closed to new enrollees) | $195 | Yes |
All plans with same letter provide identical benefits regardless of insurer. Compare only premium price. *Plan G: you pay Part B deductible ($240/yr); then $0 out-of-pocket.
How Premiums Are Priced (Matters Long-Term)
Medigap Rates by State (Plan G, Age 65, Non-Smoker)
| State | Plan G Range | Plan N Range |
|---|---|---|
| California | $148–$220 | $112–$172 |
| New York | $185–$310 | $140–$240 |
| Florida | $155–$245 | $118–$190 |
| Texas | $120–$195 | $90–$150 |
| Arizona | $115–$185 | $88–$145 |
| Illinois | $130–$205 | $99–$158 |
| Pennsylvania | $140–$215 | $108–$165 |
| Georgia | $110–$180 | $84–$138 |
| Ohio | $118–$190 | $90–$146 |
| Michigan | $125–$200 | $95–$155 |
| North Carolina | $120–$192 | $92–$148 |
| Colorado | $130–$208 | $99–$160 |
| Washington | $145–$225 | $110–$175 |
| Massachusetts | $175–$290 | $132–$225 |
| Minnesota | $165–$260 | $125–$200 |
Wide ranges reflect multiple insurers offering identical coverage at different prices. Always compare 3+ quotes on the same plan letter.
Compare Medicare Supplement Quotes
Estimate your monthly Medigap premium based on plan, age, and state.
Use Medicare Supplement Calculator →