Cost to Replace Roof on a 1,800 Sq Ft House — 2026 Prices
Replacing the roof on a 1,800 sq ft house costs $9,000–$15,500 for architectural asphalt shingles in 2026. Metal roofing runs $18,000–$34,000. Here's the complete breakdown by material, pitch, and what contractors often leave out of their quotes.
1,800 Sq Ft Roof — Quick Answer
Roof Replacement Cost by Material — 1,800 Sq Ft House
All prices include tear-off of one existing layer, underlayment, materials, installation labor, flashing, and disposal. A 1,800 sq ft home has approximately 2,000–2,200 sq ft of actual roof area (20–22 squares) at standard pitch.
| Material | Total Cost | Per Sq Ft | Lifespan |
|---|---|---|---|
| Asphalt 3-Tab | $7,800–$12,000 | $3.90–$6.10 | 20–25 yrs |
| Architectural Asphalt Most Popular | $9,000–$15,500 | $4.50–$7.80 | 25–30 yrs |
| Impact-Resistant Asphalt | $10,500–$18,500 | $5.30–$9.30 | 30+ yrs |
| Steel/Aluminum Panels | $18,000–$27,000 | $9.10–$13.60 | 40–60 yrs |
| Standing Seam Metal | $22,000–$34,000 | $11.10–$17.20 | 50+ yrs |
| Concrete Tile | $20,000–$34,000 | $10.10–$17.20 | 40–50 yrs |
| Clay Tile | $26,000–$46,000 | $13.10–$23.20 | 50–100 yrs |
| Natural Slate | $36,000–$72,000 | $18.20–$36.40 | 75–150 yrs |
Cost by Pitch — 1,800 Sq Ft Home
| Pitch | Roof Area | Squares | Arch. Asphalt | Metal |
|---|---|---|---|---|
| Low (2:12–4:12) | 1,890–2,020 sqft | 19–21 | $9,000–$13,000 | $17,000–$26,000 |
| Medium (5:12–7:12) | 2,020–2,200 sqft | 21–22 | $10,000–$15,500 | $19,000–$30,000 |
| Steep (8:12–10:12) | 2,200–2,480 sqft | 22–25 | $12,000–$18,500 | $22,000–$35,000 |
| Very Steep (12:12+) | 2,480–2,800 sqft | 25–28 | $14,000–$22,000 | $26,000–$41,000 |
Frequently Asked Questions
Compare: Roof Cost by Home Size
| Home Size | Arch. Asphalt | Metal |
|---|---|---|
| 1,000 sq ft | $5,000–$8,500 | $10,000–$17,000 |
| 1,200 sq ft | $5,900–$10,000 | $12,000–$20,000 |
| 1,500 sq ft | $7,500–$13,000 | $15,000–$25,000 |
| 1,800 sq ft ← this page | $9,000–$15,500 | $18,000–$30,000 |
| 2,000 sq ft | $9,800–$17,500 | $20,000–$33,000 |
| 2,500 sq ft | $12,500–$22,000 | $25,000–$42,000 |
| 3,000 sq ft | $15,000–$26,000 | $30,000–$50,000 |
Get Your State-Adjusted Estimate
Our calculator adjusts for your state's labor rates, material costs, and home specifics.
* Affiliate link — we may earn a commission at no cost to you (FTC disclosure)