Window Replacement Cost Guide 2026
Per-window prices, types, frame materials, and energy savings ROI
Window replacement is one of the most popular home improvement projects, with 8.5 million windows replaced annually in the US. A standard double-hung vinyl window costs $300–$750 installed. Premium fiberglass or wood windows run $800–$2,000+. The decision between window types, frame materials, and pane counts significantly impacts both upfront cost and long-term energy savings.
Window Types: Cost & Features
| Type | Cost Range |
|---|---|
| Double-Hung | $300–$750 |
| Casement | $350–$850 |
| Slider / Glider | $280–$700 |
| Bay / Bow | $1,500–$4,500 |
| Picture / Fixed | $200–$600 |
| Awning | $400–$900 |
| Skylights / Roof | $800–$2,500 |
Frame Material Comparison
| Material | Cost/Window | Lifespan |
|---|---|---|
| Vinyl (PVC) | $300–$800 | 20–40 yrs |
| Fiberglass | $600–$1,500 | 30–50 yrs |
| Wood | $800–$2,000 | 30–50 yrs |
| Aluminum | $400–$1,200 | 30–50 yrs |
| Wood-Clad (composite) | $700–$1,800 | 25–40 yrs |
*TB = thermal break; aluminum without thermal break has poor insulation; with TB, performance is moderate.
Window Replacement Cost by State
| State | Per Window | Whole House (15 win) |
|---|---|---|
| California | $420–$920 | $9,200–$18,500 |
| New York | $400–$900 | $8,800–$17,800 |
| Texas | $320–$750 | $7,000–$14,500 |
| Florida | $310–$750 | $6,800–$14,200 |
| Washington | $380–$850 | $8,200–$16,500 |
| Illinois | $360–$820 | $7,800–$15,800 |
| Colorado | $370–$830 | $8,000–$16,000 |
| Georgia | $300–$720 | $6,500–$13,500 |
| Ohio | $310–$730 | $6,600–$14,000 |
| Pennsylvania | $350–$800 | $7,500–$15,500 |
| Arizona | $310–$740 | $6,600–$14,200 |
| Michigan | $320–$750 | $6,800–$14,500 |
6 Ways to Save on Window Replacement
Get Your Window Replacement Estimate
Calculate total project cost by number of windows, type, and your state's labor rates.
Use Window Replacement Calculator →