Bathroom Remodel Cost Guide 2026
Full breakdown by scope, every cost item, and state-by-state prices
Bathroom remodels are the #2 most popular home improvement project after kitchen remodels. Labor costs have jumped 18% since 2022 due to tile setter and plumber shortages, making 2026 one of the more expensive times to remodel. A mid-range 5×8 ft full bathroom gut-and-remodel averages $12,400. Master bathrooms with walk-in showers and soaking tubs average $37,600.
Cost by Remodel Scope
| Scope | Cost | ROI |
|---|---|---|
| Cosmetic Refresh | $2,000–$5,000 | 80–95% |
| Partial Remodel | $5,000–$9,000 | 70–80% |
| Mid-Range Full Remodel (5x8 ft) | $8,000–$15,000 | 66.7%* |
| Master Bath Remodel (100+ sq ft) | $15,000–$30,000 | 56–65%* |
| Upscale / Spa Bath | $30,000–$60,000 | 50–58%* |
| Luxury Master Bath | $60,000–$100,000+ | 40–50% |
*ROI from Remodeling Magazine Cost vs. Value 2026. ROI = resale value recouped / project cost.
Cost Line-Item Breakdown
| Item | Low | High |
|---|---|---|
| Demo & removal | $400 | $1,200 |
| Shower / tub enclosure | $1,500 | $10,000 |
| Tile work (floor + walls) | $1,200 | $6,000 |
| Vanity + countertop | $600 | $4,000 |
| Toilet | $200 | $1,200 |
| Plumbing labor | $800 | $3,500 |
| Electrical / lighting | $400 | $2,000 |
| Flooring (if separate from tile) | $300 | $1,500 |
| Mirror + accessories | $150 | $1,000 |
| General contractor fee | $800 | $3,000 |
Bathroom Remodel Cost by State
| State | Mid-Range | Upscale |
|---|---|---|
| California | $14,500–$19,000 | $38,000–$55,000 |
| New York | $14,000–$18,500 | $36,000–$52,000 |
| Massachusetts | $13,500–$17,500 | $34,000–$48,000 |
| Washington | $13,000–$17,000 | $33,000–$47,000 |
| Colorado | $12,500–$16,500 | $31,000–$45,000 |
| Florida | $10,500–$14,000 | $27,000–$38,000 |
| Texas | $10,000–$13,500 | $25,000–$36,000 |
| Georgia | $9,500–$13,000 | $24,000–$34,000 |
| Tennessee | $9,000–$12,500 | $22,000–$32,000 |
| Ohio | $9,500–$13,000 | $24,000–$34,000 |
| Michigan | $9,500–$12,800 | $23,000–$33,000 |
| Pennsylvania | $11,000–$14,500 | $27,000–$39,000 |
| Illinois | $11,500–$15,000 | $29,000–$41,000 |
| Arizona | $10,000–$13,500 | $25,000–$35,000 |
| North Carolina | $9,200–$12,500 | $23,000–$32,000 |
8 Ways to Save on Your Bathroom Remodel
Get Your Bathroom Remodel Estimate
Estimate costs by bathroom size, scope, and your state's labor rates.
Use Bathroom Remodel Calculator →