Home Improvement Cost by State 2026
Complete state rankings across 8 major home improvement projects
Home improvement costs in the US vary by as much as 2× between the cheapest and most expensive states. Hawaii averages 58% above national prices; Mississippi averages 28% below. For a $10,000 roof in Texas, that same job costs $15,500 in California and just $7,200 in Mississippi. This guide ranks all 50 states across 8 major home improvement categories to help homeowners budget accurately.
2026 National Average Costs: 8 Major Projects
| Project | National Avg | Low-Cost State | High-Cost State |
|---|---|---|---|
| Roof Replacement | $9,800 | $7,056 | $15,484 |
| HVAC Replacement | $7,500 | $5,400 | $11,850 |
| Solar Panels (7kW) | $19,600 | $14,112 | $30,968 |
| Kitchen Remodel (mid) | $27,000 | $19,440 | $42,660 |
| Bathroom Remodel (mid) | $12,400 | $8,928 | $19,592 |
| Window Replacement (15) | $9,000 | $6,480 | $14,220 |
| Deck (300 sqft) | $7,200 | $5,184 | $11,376 |
| Flooring (1,200 sqft) | $6,500 | $4,680 | $10,270 |
Low-cost state = Mississippi (0.72× multiplier); High-cost state = Hawaii (1.58×). Your state's exact multiplier is used in each calculator.
State Cost Index: All 50 States Ranked
Highest Cost States
| State | Cost Index | Roof (avg) | Kitchen (mid) |
|---|---|---|---|
| Hawaii | +58% | $15,484 | $42,660 |
| California | +44% | $14,112 | $38,880 |
| Massachusetts | +38% | $13,524 | $37,260 |
| New York | +35% | $13,230 | $36,450 |
| Connecticut | +28% | $12,544 | $34,560 |
| Alaska | +45% | $14,210 | $39,150 |
| New Jersey | +26% | $12,348 | $34,020 |
| Maryland | +22% | $11,956 | $32,940 |
| Washington | +20% | $11,760 | $32,400 |
| Oregon | +14% | $11,172 | $30,780 |
Near-Average States
| State | Cost Index | Roof (avg) | Kitchen (mid) |
|---|---|---|---|
| Colorado | +12% | $10,976 | $30,240 |
| Illinois | +8% | $10,584 | $29,160 |
| Minnesota | +5% | $10,290 | $28,350 |
| Florida | +2% | $9,996 | $27,540 |
| Texas | 0% | $9,800 | $27,000 |
| Georgia | -2% | $9,604 | $26,460 |
| Arizona | -4% | $9,408 | $25,920 |
| Nevada | -2% | $9,604 | $26,460 |
| Pennsylvania | +4% | $10,192 | $28,080 |
| Ohio | -5% | $9,310 | $25,650 |
Lowest Cost States
| State | Cost Index | Roof (avg) | Kitchen (mid) |
|---|---|---|---|
| Mississippi | -28% | $7,056 | $19,440 |
| Arkansas | -25% | $7,350 | $20,250 |
| West Virginia | -24% | $7,448 | $20,520 |
| Alabama | -22% | $7,644 | $21,060 |
| Kentucky | -20% | $7,840 | $21,600 |
| Oklahoma | -18% | $8,036 | $22,140 |
| Iowa | -16% | $8,232 | $22,680 |
| Kansas | -15% | $8,330 | $22,950 |
| Tennessee | -14% | $8,428 | $23,220 |
| Missouri | -13% | $8,526 | $23,490 |
Roof Replacement Cost by State: Top & Bottom 10
10 Most Expensive States
| Hawaii | $15,500–$22,000 |
| California | $12,500–$18,000 |
| Massachusetts | $11,800–$16,500 |
| New York | $11,500–$16,000 |
| Alaska | $13,000–$20,000 |
| Texas | $7,500–$12,500 |
| Florida | $8,000–$13,500 |
| Georgia | $7,200–$11,500 |
| Mississippi | $5,800–$9,200 |
| Arkansas | $6,000–$9,800 |
10 Least Expensive States
| Mississippi | $5,800–$9,200 |
| Arkansas | $6,000–$9,800 |
| West Virginia | $6,200–$10,000 |
| Alabama | $6,400–$10,200 |
| Kentucky | $6,600–$10,500 |
| Oklahoma | $6,800–$10,800 |
| Iowa | $7,000–$11,000 |
| Kansas | $7,200–$11,200 |
| Missouri | $7,300–$11,500 |
| Tennessee | $7,400–$11,800 |
Why Do Home Improvement Costs Vary So Much by State?
Get Your State-Specific Estimate
All CostPrism calculators automatically apply your state's exact labor and cost multiplier for accurate local estimates.